Discover the best QR Generator available. Compare features and pricing of popular tools.
QR Codes have revolutionized how businesses engage with customers—offering an efficient method to share information, engage target audiences, and capture leads. Whether you are a small business or a large corporation, choosing the top QR Code Generator can significantly impact campaigns.
See ComparisonTailored for businesses that demand superior customization and in-depth analytics
Here’s what you need to know before you choose the best QR Code Maker for your needs
Dynamic QR Codes | Yes | No | No | Yes | Yes | No | Yes | Yes |
Free QR Code Generator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scans | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Limited |
Customization | Extensive | Basic | Basic | Moderate | Basic | Basic | Moderate | Moderate |
Transparent QR Codes | Yes | No | No | No | No | No | No | No |
Categories | 24 | 1 | 1 | 18 | 20 | 22 | 20 | 19 |
Download Formats | PNG, JPG, SVG, PDF, EPS, and PS | JPG, PNG, and SVG | JPG, PDF, PNG, and SVG | JPG, PNG, SVG, and PDF | JPG, PNG, SVG, and EPS | EPS, PDF, PNG, SVG | PNG and SVG | PNG, JPG, SVG, PDF, EPS, and PS |
Tracking & Analytics | Advanced | No | No | Moderate | Basic | No | Advanced | Advanced |
Custom Domain | Yes | No | No | No | Yes | No | Yes | Yes |
Password Protection | Yes | No | No | No | No | No | Yes | Yes |
Lead Generation | Yes | No | No | No | No | No | Yes | Yes |
Auto-deactivation | Yes | No | No | No | No | No | No | Yes |
Age Restriction | Yes | No | No | No | No | No | No | Yes |
Exact GPS Location | Yes | No | No | No | No | No | No | Yes |
White-Labeling | Yes | No | No | Yes | Yes | No | Yes | Yes |
Enterprise Features Bulk operations, custom user permissions, data security compliance, Dynamic QR Code APIs, single sign-on (SSO), and much more | Yes | No | No | Limited | Limited | No | Limited | Yes |
Data Security | ISO/IEC 27001:2022, GDPR, and SOC2 | ISO 27001:2022, GDPR, and SOC2 | ISO and SOC2 | GDPR and SOC2 | GDPR | No | ISO and GDPR | GDPR and SOC2 |
Support | Live chat, email, phone, WhatsApp | Live chat and phone | Live chat and email | Email and phone | Live chat and email | Live chat and email | Live chat, email, and phone | |
Flexible Plans | Yes, both monthly and annual plans available | - | - | Yes | No | - | No | No |
Pricing | Starts at USD 9 per month | Free | Free | Plans start at USD 25 (billed annually) | Plans start at USD 5 per month (billed annually) | Free | Plans start at USD 7 per month | Plans start at USD 15 per month (billed annually) |
Dynamic QR Codes | Free QR Code Generator | Scans | Customization | Transparent QR Codes | Categories | Download Formats | Tracking & Analytics | Custom Domain | Password Protection | Lead Generation | Auto-deactivation | Age Restriction | Exact GPS Location | White-Labeling | Enterprise Features | Data Security | Support | Flexible Plans | Pricing | |
Yes | Yes | Unlimited | Extensive | Yes | 24 | PNG, JPG, SVG, PDF, EPS, and PS | Advanced | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ISO/IEC 27001:2022, GDPR, and SOC2 | Live chat, email, phone, WhatsApp | Yes, both monthly and annual plans available | Starts at USD 9 per month | |
No | Yes | Unlimited | Basic | No | 1 | JPG, PNG, and SVG | No | No | No | No | No | No | No | No | No | ISO 27001:2022, GDPR, and SOC2 | Live chat and phone | - | Free | |
No | Yes | Unlimited | Basic | No | 1 | JPG, PDF, PNG, and SVG | No | No | No | No | No | No | No | No | No | ISO and SOC2 | Live chat and email | - | Free | |
Yes | Yes | Unlimited | Moderate | No | 18 | JPG, PNG, SVG, and PDF | Moderate | No | No | No | No | No | No | Yes | Limited | GDPR and SOC2 | Email and phone | Yes | Plans start at USD 25 (billed annually) | |
Yes | Yes | Unlimited | Basic | No | 20 | JPG, PNG, SVG, and EPS | Basic | Yes | No | No | No | No | No | Yes | Limited | GDPR | Live chat and email | No | Plans start at USD 5 per month (billed annually) | |
No | Yes | Unlimited | Basic | No | 22 | EPS, PDF, PNG, SVG | No | No | No | No | No | No | No | No | No | No | - | Free | ||
Yes | Yes | Unlimited | Moderate | No | 20 | PNG and SVG | Advanced | Yes | Yes | Yes | No | No | No | Yes | Limited | ISO and GDPR | Live chat and email | No | Plans start at USD 7 per month | |
Yes | Yes | Limited | Moderate | No | 19 | PNG, JPG, SVG, PDF, EPS, and PS | Advanced | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | GDPR and SOC2 | Live chat, email, and phone | No | Plans start at USD 15 per month (billed annually) |
Get an in-depth look at how Scanova stacks up against other good QR Code Generators
The best QR Code Creator for you will depend on your specific needs and budget. For businesses seeking superior customization, detailed analytics, and other advanced features—Scanova is the recommended QR Code Generator. If you need a simple tool that’s free to use, QRCode Monkey and Canva may suffice. Evaluate your requirements carefully and choose a tool that aligns with your goals.